logo
ak_2012

Астероид Партенопа (11)

Противостояние 3 сентября

Дата α(2000.0) δ(2000.0) r Δ m elon S PA con

1 Aug 2012 23h17m59.40s -08 05' 20.6" 2.213 1.326 9.8 141.7 14.62 211.2 Aqr

5 Aug 2012 23h16m55.32s -08 26' 30.5" 2.214 1.300 9.7 145.9 18.56 219.6 Aqr

9 Aug 2012 23h15m24.51s -08 50' 23.4" 2.215 1.277 9.6 150.1 22.55 225.1 Aqr

13 Aug 2012 23h13m28.27s -09 16' 40.3" 2.216 1.258 9.5 154.5 26.32 228.9 Aqr

17 Aug 2012 23h11m08.66s -09 44' 55.9" 2.217 1.242 9.4 159.0 29.70 231.7 Aqr

21 Aug 2012 23h08m28.60s -10 14' 39.4" 2.218 1.230 9.3 163.4 32.49 233.9 Aqr

25 Aug 2012 23h05m31.83s -10 45' 15.0" 2.219 1.221 9.2 167.9 34.58 235.7 Aqr

29 Aug 2012 23h02m22.62s -11 16' 05.2" 2.221 1.216 9.1 172.0 35.91 237.2 Aqr

2 Sep 2012 22h59m05.46s -11 46' 32.9" 2.222 1.215 9.0 174.8 36.46 238.5 Aqr

6 Sep 2012 22h55m45.01s -12 16' 01.6" 2.224 1.219 9.0 174.1 36.20 239.7 Aqr

10 Sep 2012 22h52m26.16s -12 43' 55.7" 2.225 1.226 9.1 170.5 35.10 240.9 Aqr

14 Sep 2012 22h49m13.88s -13 09' 41.8" 2.227 1.237 9.2 166.3 33.20 242.0 Aqr

18 Sep 2012 22h46m13.07s -13 32' 50.6" 2.229 1.252 9.3 161.8 30.53 243.2 Aqr

22 Sep 2012 22h43m28.31s -13 52' 58.5" 2.231 1.271 9.5 157.3 27.20 244.3 Aqr

26 Sep 2012 22h41m03.44s -14 09' 49.0" 2.233 1.293 9.6 152.8 23.36 245.6 Aqr

30 Sep 2012 22h39m01.39s -14 23' 12.7" 2.235 1.319 9.7 148.4 19.16 247.2 Aqr

4 Oct 2012 22h37m24.32s -14 33' 05.1" 2.237 1.348 9.8 144.1 14.71 249.3 Aqr

8 Oct 2012 22h36m13.84s -14 39' 24.9" 2.239 1.380 9.9 139.9 10.10 252.9 Aqr

12 Oct 2012 22h35m31.02s -14 42' 13.8" 2.241 1.415 10.0 135.8 5.47 262.0 Aqr

16 Oct 2012 22h35m16.51s -14 41' 35.7" 2.244 1.452 10.1 131.9 1.77 321.3 Aqr

20 Oct 2012 22h35m30.47s -14 37' 37.0" 2.246 1.492 10.2 128.0 4.70 42.7 Aqr

24 Oct 2012 22h36m12.47s -14 30' 26.7" 2.249 1.533 10.3 124.3 9.16 53.8 Aqr

28 Oct 2012 22h37m21.56s -14 20' 15.5" 2.251 1.577 10.4 120.6 13.54 57.6 Aqr

1 Nov 2012 22h38m56.53s -14 07' 13.8" 2.254 1.622 10.5 117.1 17.74 59.5 Aqr

128 АК_2012