logo
ak_2012

Астероид Церера (1)

Противостояние 18 декабря

Дата α(2000.0) δ(2000.0 r Δ m elon S PA con

13 Sep 2012 05h46m38.18s +20 34' 33.9" 2.743 2.667 8.7 83.6 37.67 82.7 Tau

17 Sep 2012 05h50m42.90s +20 42' 00.3" 2.739 2.610 8.7 86.5 35.60 82.4 Ori

21 Sep 2012 05h54m33.07s +20 49' 18.8" 2.736 2.554 8.7 89.5 33.38 82.0 Ori

25 Sep 2012 05h58m07.64s +20 56' 35.2" 2.733 2.498 8.6 92.6 31.03 81.3 Ori

29 Sep 2012 06h01m25.58s +21 03' 55.3" 2.730 2.441 8.5 95.7 28.53 80.4 Ori

3 Oct 2012 06h04m25.74s +21 11' 25.0" 2.727 2.385 8.5 99.0 25.89 79.1 Ori

7 Oct 2012 06h07m06.82s +21 19' 10.6" 2.724 2.330 8.4 102.3 23.08 77.2 Ori

11 Oct 2012 06h09m27.44s +21 27' 18.2" 2.720 2.275 8.4 105.7 20.13 74.4 Ori

15 Oct 2012 06h11m26.19s +21 35' 53.9" 2.717 2.221 8.3 109.2 17.07 70.3 Gem

19 Oct 2012 06h13m01.70s +21 45' 03.3" 2.714 2.168 8.2 112.8 13.99 64.0 Gem

23 Oct 2012 06h14m12.82s +21 54' 51.3" 2.711 2.117 8.1 116.5 11.08 53.5 Gem

27 Oct 2012 06h14m58.53s +22 05' 21.8" 2.708 2.067 8.1 120.3 8.72 35.9 Gem

31 Oct 2012 06h15m17.83s +22 16' 37.9" 2.705 2.019 8.0 124.2 7.66 8.9 Gem

4 Nov 2012 06h15m09.78s +22 28' 41.8" 2.702 1.973 7.9 128.3 8.59 340.4 Gem

8 Nov 2012 06h14m33.59s +22 41' 34.0" 2.699 1.929 7.8 132.4 11.11 320.8 Gem

12 Nov 2012 06h13m28.78s +22 55' 13.5" 2.696 1.888 7.7 136.7 14.43 309.1 Gem

16 Nov 2012 06h11m55.34s +23 09' 37.0" 2.693 1.850 7.6 141.1 18.06 301.9 Gem

20 Nov 2012 06h09m53.94s +23 24' 38.7" 2.689 1.815 7.5 145.6 21.69 297.2 Gem

24 Nov 2012 06h07m25.84s +23 40' 11.2" 2.686 1.784 7.4 150.2 25.19 293.9 Gem

28 Nov 2012 06h04m32.79s +23 56' 05.5" 2.683 1.757 7.3 154.9 28.44 291.4 Gem

2 Dec 2012 06h01m17.02s +24 12' 11.0" 2.680 1.734 7.2 159.7 31.34 289.5 Gem

6 Dec 2012 05h57m41.40s +24 28' 16.6" 2.677 1.715 7.1 164.6 33.79 287.9 Tau

10 Dec 2012 05h53m49.44s +24 44' 10.4" 2.675 1.700 7.0 169.5 35.69 286.6 Tau

14 Dec 2012 05h49m45.39s +24 59' 40.5" 2.672 1.690 6.9 174.3 36.93 285.6 Tau

18 Dec 2012 05h45m34.17s +25 14' 36.5" 2.669 1.685 6.7 178.1 37.45 284.7 Tau

22 Dec 2012 05h41m20.98s +25 28' 50.1" 2.666 1.685 6.8 175.0 37.24 284.0 Tau

26 Dec 2012 05h37m10.96s +25 42' 15.6" 2.663 1.689 7.0 170.1 36.34 283.5 Tau

30 Dec 2012 05h33m09.02s +25 54' 50.2" 2.660 1.697 7.1 165.2 34.78 283.1 Tau

АК_2012 121