Основные интерполяционные таблицы
|
|
|
|
|
|
| 0м |
|
|
|
|
|
|
|
|
| 5м |
|
| ||
| Точка Овна | Луна | Солнце и Планеты |
|
|
|
|
| Точка Овна | Луна | Солнце и Планеты |
|
|
|
| ||||||
| | Попр. | | Попр. |
| | Попр. | | Попр. | ||||||||||||
с | | | с | | | ||||||||||||||||
00 | 0° | 00′.0 | 0° | 00′.0 | 0° | 00′.0 | 0′.0 | 0′.0 | 6′.0 | 0′.1 | 00 | 1° | 15′.2 | 1° | 11′.6 | 1° | 14′.9 | 0′.0 | 0′.0 | 6′.0 | 0′.6 |
01 | 0 | 00.3 | 0 | 00.2 | 0 | 00.2 | 0.1 | 0.0 | 6.2 | 0.1 | 01 | 1 | 15.5 | 1 | 11.8 | 1 | 15.2 | 0.1 | 0.0 | 6.2 | 0.6 |
02 | 0 | 00.5 | 0 | 00.5 | 0 | 00.5 | 0.2 | 0.0 | 6.4 | 0.1 | 02 | 1 | 15.7 | 1 | 12.1 | 1 | 15.4 | 0.2 | 0.0 | 6.4 | 0.6 |
03 | 0 | 00.8 | 0 | 00.7 | 0 | 00.7 | 0.3 | 0.0 | 6.6 | 0.1 | 03 | 1 | 16.0 | 1 | 12.3 | 1 | 15.7 | 0.3 | 0.0 | 6.6 | 0.6 |
04 | 0 | 01.0 | 0 | 01.0 | 0 | 01.0 | 0.4 | 0.0 | 6.8 | 0.1 | 04 | 1 | 16.2 | 1 | 12.5 | 1 | 15.9 | 0.4 | 0.0 | 6.8 | 0.6 |
05 | 0 | 01.3 | 0 | 01.2 | 0 | 01.2 | 0.5 | 0.0 | 7.0 | 0.1 | 05 | 1 | 16.5 | 1 | 12.8 | 1 | 16.2 | 0.5 | 0.0 | 7.0 | 0.6 |
06 | 0 | 01.5 | 0 | 01.4 | 0 | 01.5 | 0.6 | 0.0 | 7.2 | 0.1 | 06 | 1 | 16.7 | 1 | 13.0 | 1 | 16.4 | 0.6 | 0.1 | 7.2 | 0.7 |
07 | 0 | 01.8 | 0 | 01.7 | 0 | 01.7 | 0.7 | 0.0 | 7.4 | 0.1 | 07 | 1 | 17.0 | 1 | 13.3 | 1 | 16.7 | 0.7 | 0.1 | 7.4 | 0.7 |
08 | 0 | 02.0 | 0 | 01.9 | 0 | 02.0 | 0.8 | 0.0 | 7.6 | 0.1 | 08 | 1 | 17.2 | 1 | 13.5 | 1 | 16.9 | 0.8 | 0.1 | 7.6 | 0.7 |
09 | 0 | 02.3 | 0 | 02.1 | 0 | 02.2 | 0.9 | 0.0 | 7.8 | 0.1 | 09 | 1 | 17.5 | 1 | 13.7 | 1 | 17.2 | 0.9 | 0.1 | 7.8 | 0.7 |
10 | 0 | 02.5 | 0 | 02.4 | 0 | 02.5 | 1.0 | 0.0 | 8.0 | 0.1 | 10 | 1 | 17.7 | 1 | 14.0 | 1 | 17.4 | 1.0 | 0.1 | 8.0 | 0.7 |
11 | 0 | 02.8 | 0 | 02.6 | 0 | 02.7 | 1.1 | 0.0 | 8.2 | 0.1 | 11 | 1 | 18.0 | 1 | 14.2 | 1 | 17.7 | 1.1 | 0.1 | 8.2 | 0.8 |
12 | 0 | 03.0 | 0 | 02.9 | 0 | 03.0 | 1.2 | 0.0 | 8.4 | 0.1 | 12 | 1 | 18.2 | 1 | 14.4 | 1 | 17.9 | 1.2 | 0.1 | 8.4 | 0.8 |
13 | 0 | 03.3 | 0 | 03.1 | 0 | 03.2 | 1.3 | 0.0 | 8.6 | 0.1 | 13 | 1 | 18.5 | 1 | 14.7 | 1 | 18.2 | 1.3 | 0.1 | 8.6 | 0.8 |
14 | 0 | 03.5 | 0 | 03.3 | 0 | 03.5 | 1.4 | 0.0 | 8.8 | 0.1 | 14 | 1 | 18.7 | 1 | 14.9 | 1 | 18.4 | 1.4 | 0.1 | 8.8 | 0.8 |
15 | 0 | 03.8 | 0 | 03.6 | 0 | 03.7 | 1.5 | 0.0 | 9.0 | 0.1 | 15 | 1 | 19.0 | 1 | 15.2 | 1 | 18.7 | 1.5 | 0.1 | 9.0 | 0.8 |
16 | 0 | 04.0 | 0 | 03.8 | 0 | 04.0 | 1.6 | 0.0 | 9.2 | 0.1 | 16 | 1 | 19.2 | 1 | 15.4 | 1 | 18.9 | 1.6 | 0.1 | 9.2 | 0.9 |
17 | 0 | 04.3 | 0 | 04.1 | 0 | 04.2 | 1.7 | 0.0 | 9.4 | 0.1 | 17 | 1 | 19.5 | 1 | 15.6 | 1 | 19.2 | 1.7 | 0.2 | 9.4 | 0.9 |
18 | 0 | 04.5 | 0 | 04.3 | 0 | 04.5 | 1.8 | 0.0 | 9.6 | 0.1 | 18 | 1 | 19.7 | 1 | 15.9 | 1 | 19.4 | 1.8 | 0.2 | 9.6 | 0.9 |
19 | 0 | 04.8 | 0 | 04.5 | 0 | 04.7 | 1.9 | 0.0 | 9.8 | 0.1 | 19 | 1 | 20.0 | 1 | 16.1 | 1 | 19.7 | 1.9 | 0.2 | 9.8 | 0.9 |
20 | 0 | 05.0 | 0 | 04.8 | 0 | 05.0 | 2.0 | 0.0 | 10.0 | 0.1 | 20 | 1 | 20.2 | 1 | 16.4 | 1 | 19.9 | 2.0 | 0.2 | 10.0 | 0.9 |
21 | 0 | 05.3 | 0 | 05.0 | 0 | 05.2 | 2.1 | 0.0 | 10.2 | 0.1 | 21 | 1 | 20.5 | 1 | 16.6 | 1 | 20.2 | 2.1 | 0.2 | 10.2 | 0.9 |
22 | 0 | 05.5 | 0 | 05.2 | 0 | 05.5 | 2.2 | 0.0 | 10.4 | 0.1 | 22 | 1 | 20.7 | 1 | 16.8 | 1 | 20.4 | 2.2 | 0.2 | 10.4 | 1.0 |
23 | 0 | 05.8 | 0 | 05.5 | 0 | 05.7 | 2.3 | 0.0 | 10.6 | 0.1 | 23 | 1 | 21.0 | 1 | 17.1 | 1 | 20.7 | 2.3 | 0.2 | 10.6 | 1.0 |
24 | 0 | 06.0 | 0 | 05.7 | 0 | 06.0 | 2.4 | 0.0 | 10.8 | 0.1 | 24 | 1 | 21.2 | 1 | 17.3 | 1 | 20.9 | 2.4 | 0.2 | 10.8 | 1.0 |
25 | 0 | 06.3 | 0 | 06.0 | 0 | 06.2 | 2.5 | 0.0 | 11.0 | 0.1 | 25 | 1 | 21.5 | 1 | 17.5 | 1 | 21.2 | 2.5 | 0.2 | 11.0 | 1.0 |
26 | 0 | 06.5 | 0 | 06.2 | 0 | 06.5 | 2.6 | 0.0 | 11.2 | 0.1 | 26 | 1 | 21.7 | 1 | 17.8 | 1 | 21.4 | 2.6 | 0.2 | 11.2 | 1.0 |
27 | 0 | 06.8 | 0 | 06.4 | 0 | 06.7 | 2.7 | 0.0 | 11.4 | 0.1 | 27 | 1 | 22.0 | 1 | 18.0 | 1 | 21.7 | 2.7 | 0.3 | 11.4 | 1.1 |
28 | 0 | 07.0 | 0 | 06.7 | 0 | 07.0 | 2.8 | 0.0 | 11.6 | 0.1 | 28 | 1 | 22.2 | 1 | 18.3 | 1 | 21.9 | 2.8 | 0.3 | 11.6 | 1.1 |
29 | 0 | 07.3 | 0 | 06.9 | 0 | 07.2 | 2.9 | 0.0 | 11.8 | 0.1 | 29 | 1 | 22.5 | 1 | 18.5 | 1 | 22.2 | 2.9 | 0.3 | 11.8 | 1.1 |
30 | 0 | 07.5 | 0 | 07.2 | 0 | 07.5 | 3.0 | 0.0 | 12.0 | 0.1 | 30 | 1 | 22.7 | 1 | 18.7 | 1 | 22.4 | 3.0 | 0.3 | 12.0 | 1.1 |
31 | 0 | 07.8 | 0 | 07.4 | 0 | 07.7 | 3.1 | 0.0 | 12.2 | 0.1 | 31 | 1 | 23.0 | 1 | 19.0 | 1 | 22.7 | 3.1 | 0.3 | 12.2 | 1.1 |
32 | 0 | 08.0 | 0 | 07.6 | 0 | 08.0 | 3.2 | 0.0 | 12.4 | 0.1 | 32 | 1 | 23.2 | 1 | 19.2 | 1 | 22.9 | 3.2 | 0.3 | 12.4 | 1.1 |
33 | 0 | 08.3 | 0 | 07.9 | 0 | 08.2 | 3.3 | 0.0 | 12.6 | 0.1 | 33 | 1 | 23.5 | 1 | 19.5 | 1 | 23.2 | 3.3 | 0.3 | 12.6 | 1.2 |
34 | 0 | 08.5 | 0 | 08.1 | 0 | 08.5 | 3.4 | 0.0 | 12.8 | 0.1 | 34 | 1 | 23.7 | 1 | 19.7 | 1 | 23.4 | 3.4 | 0.3 | 12.8 | 1.2 |
35 | 0 | 08.8 | 0 | 08.4 | 0 | 08.7 | 3.5 | 0.0 | 13.0 | 0.1 | 35 | 1 | 24.0 | 1 | 19.9 | 1 | 23.7 | 3.5 | 0.3 | 13.0 | 1.2 |
36 | 0 | 09.0 | 0 | 08.6 | 0 | 09.0 | 3.6 | 0.0 | 13.2 | 0.1 | 36 | 1 | 24.2 | 1 | 20.2 | 1 | 23.9 | 3.6 | 0.3 | 13.2 | 1.2 |
37 | 0 | 09.3 | 0 | 08.8 | 0 | 09.2 | 3.7 | 0.0 | 13.4 | 0.1 | 37 | 1 | 24.5 | 1 | 20.4 | 1 | 24.2 | 3.7 | 0.3 | 13.4 | 1.2 |
38 | 0 | 09.5 | 0 | 09.1 | 0 | 09.5 | 3.8 | 0.0 | 13.6 | 0.1 | 38 | 1 | 24.7 | 1 | 20.7 | 1 | 24.4 | 3.8 | 0.4 | 13.6 | 1.3 |
39 | 0 | 09.8 | 0 | 09.3 | 0 | 09.7 | 3.9 | 0.0 | 13.8 | 0.1 | 39 | 1 | 25.0 | 1 | 20.9 | 1 | 24.7 | 3.9 | 0.4 | 13.8 | 1.3 |
40 | 0 | 10.0 | 0 | 09.5 | 0 | 10.0 | 4.0 | 0.0 | 14.0 | 0.1 | 40 | 1 | 25.2 | 1 | 21.1 | 1 | 24.9 | 4.0 | 0.4 | 14.0 | 1.3 |
41 | 0 | 10.3 | 0 | 09.8 | 0 | 10.2 | 4.1 | 0.0 | 14.2 | 0.1 | 41 | 1 | 25.5 | 1 | 21.4 | 1 | 25.2 | 4.1 | 0.4 | 14.2 | 1.3 |
42 | 0 | 10.5 | 0 | 10.0 | 0 | 10.5 | 4.2 | 0.0 | 14.4 | 0.1 | 42 | 1 | 25.7 | 1 | 21.6 | 1 | 25.4 | 4.2 | 0.4 | 14.4 | 1.3 |
43 | 0 | 10.8 | 0 | 10.3 | 0 | 10.7 | 4.3 | 0.0 | 14.6 | 0.1 | 43 | 1 | 26.0 | 1 | 21.8 | 1 | 25.7 | 4.3 | 0.4 | 14.6 | 1.4 |
44 | 0 | 11.0 | 0 | 10.5 | 0 | 11.0 | 4.4 | 0.0 | 14.8 | 0.1 | 44 | 1 | 26.2 | 1 | 22.1 | 1 | 25.9 | 4.4 | 0.4 | 14.8 | 1.4 |
45 | 0 | 11.3 | 0 | 10.7 | 0 | 11.2 | 4.5 | 0.0 | 15.0 | 0.1 | 45 | 1 | 26.5 | 1 | 22.3 | 1 | 26.2 | 4.5 | 0.4 | 15.0 | 1.4 |
46 | 0 | 11.5 | 0 | 11.0 | 0 | 11.5 | 4.6 | 0.0 | 15.2 | 0.1 | 46 | 1 | 26.7 | 1 | 22.6 | 1 | 26.4 | 4.6 | 0.4 | 15.2 | 1.4 |
47 | 0 | 11.8 | 0 | 11.2 | 0 | 11.7 | 4.7 | 0.0 | 15.4 | 0.1 | 47 | 1 | 27.0 | 1 | 22.8 | 1 | 26.7 | 4.7 | 0.4 | 15.4 | 1.4 |
48 | 0 | 12.0 | 0 | 11.5 | 0 | 12.0 | 4.8 | 0.0 | 15.6 | 0.1 | 48 | 1 | 27.2 | 1 | 23.0 | 1 | 26.9 | 4.8 | 0.4 | 15.6 | 1.4 |
49 | 0 | 12.3 | 0 | 11.7 | 0 | 12.2 | 4.9 | 0.0 | 15.8 | 0.1 | 49 | 1 | 27.5 | 1 | 23.3 | 1 | 27.2 | 4.9 | 0.5 | 15.8 | 1.5 |
50 | 0 | 12.5 | 0 | 11.9 | 0 | 12.5 | 5.0 | 0.0 | 16.0 | 0.1 | 50 | 1 | 27.7 | 1 | 23.5 | 1 | 27.4 | 5.0 | 0.5 | 16.0 | 1.5 |
51 | 0 | 12.8 | 0 | 12.2 | 0 | 12.7 | 5.1 | 0.0 | 16.2 | 0.1 | 51 | 1 | 28.0 | 1 | 23.8 | 1 | 27.7 | 5.1 | 0.5 | 16.2 | 1.5 |
52 | 0 | 13.0 | 0 | 12.4 | 0 | 13.0 | 5.2 | 0.0 | 16.4 | 0.1 | 52 | 1 | 28.2 | 1 | 24.0 | 1 | 27.9 | 5.2 | 0.5 | 16.4 | 1.5 |
53 | 0 | 13.3 | 0 | 12.6 | 0 | 13.2 | 5.3 | 0.0 | 16.6 | 0.1 | 53 | 1 | 28.5 | 1 | 24.2 | 1 | 28.2 | 5.3 | 0.5 | 16.6 | 1.5 |
54 | 0 | 13.5 | 0 | 12.9 | 0 | 13.5 | 5.4 | 0.0 | 16.8 | 0.1 | 54 | 1 | 28.7 | 1 | 24.5 | 1 | 28.4 | 5.4 | 0.5 | 16.8 | 1.6 |
55 | 0 | 13.8 | 0 | 13.1 | 0 | 13.7 | 5.5 | 0.0 | 17.0 | 0.1 | 55 | 1 | 29.0 | 1 | 24.7 | 1 | 28.7 | 5.5 | 0.5 | 17.0 | 1.6 |
56 | 0 | 14.0 | 0 | 13.4 | 0 | 14.0 | 5.6 | 0.0 | 17.2 | 0.1 | 56 | 1 | 29.2 | 1 | 24.9 | 1 | 28.9 | 5.6 | 0.5 | 17.2 | 1.6 |
57 | 0 | 14.3 | 0 | 13.6 | 0 | 14.2 | 5.7 | 0.0 | 17.4 | 0.1 | 57 | 1 | 29.5 | 1 | 25.2 | 1 | 29.2 | 5.7 | 0.5 | 17.4 | 1.6 |
58 | 0 | 14.5 | 0 | 13.8 | 0 | 14.5 | 5.8 | 0.0 | 17.6 | 0.1 | 58 | 1 | 29.7 | 1 | 25.4 | 1 | 29.4 | 5.8 | 0.5 | 17.6 | 1.6 |
59 | 0 | 14.8 | 0 | 14.1 | 0 | 14.7 | 5.9 | 0.0 | 17.8 | 0.1 | 59 | 1 | 30.0 | 1 | 25.7 | 1 | 29.7 | 5.9 | 0.5 | 17.8 | 1.6 |
60 | 0 | 15.0 | 0 | 14.3 | 0 | 15.0 | 6.0 | 0.1 | 18.0 | 0.2 | 60 | 1 | 30.3 | 1 | 25.9 | 1 | 29.9 | 6.0 | 0.6 | 18.0 | 1.7 |
|
|
|
|
|
|
| 10 | м |
|
|
|
|
|
|
|
|
| 15 | м |
|
|
| Точка Овна | Луна | Солнце и Планеты |
|
|
|
| Точка Овна | Луна | Солнце и Планеты |
|
|
| ||||||||
| | Попр. | | Попр. |
| | Попр. | | Попр. | ||||||||||||
с | | | с | | | ||||||||||||||||
00 | 2° | 30′.4 | 2° | 23′.2 | 2° | 29′.8 | 0′.0 | 0′.0 | 6′.0 | 1′.1 | 00 | 3° | 45′.6 | 3° | 34′.8 | 3° | 44′.8 | 0′.0 | 0′.0 | 6′.0 | 1′.6 |
01 | 2 | 30.7 | 2 | 23.4 | 2 | 30.1 | 0.1 | 0.0 | 6.2 | 1.1 | 01 | 3 | 45.9 | 3 | 35.0 | 3 | 45.0 | 0.1 | 0.0 | 6.2 | 1.6 |
02 | 2 | 30.9 | 2 | 23.6 | 2 | 30.3 | 0.2 | 0.0 | 6.4 | 1.1 | 02 | 3 | 46.1 | 3 | 35.2 | 3 | 45.2 | 0.2 | 0.1 | 6.4 | 1.7 |
03 | 2 | 31.2 | 2 | 23.9 | 2 | 30.6 | 0.3 | 0.1 | 6.6 | 1.2 | 03 | 3 | 46.4 | 3 | 35.5 | 3 | 45.5 | 0.3 | 0.1 | 6.6 | 1.7 |
04 | 2 | 31.4 | 2 | 24.1 | 2 | 30.8 | 0.4 | 0.1 | 6.8 | 1.2 | 04 | 3 | 46.6 | 3 | 35.7 | 3 | 45.7 | 0.4 | 0.1 | 6.8 | 1.8 |
05 | 2 | 31.7 | 2 | 24.4 | 2 | 31.1 | 0.5 | 0.1 | 7.0 | 1.2 | 05 | 3 | 46.9 | 3 | 35.9 | 3 | 46.0 | 0.5 | 0.1 | 7.0 | 1.8 |
06 | 2 | 31.9 | 2 | 24.6 | 2 | 31.3 | 0.6 | 0.1 | 7.2 | 1.3 | 06 | 3 | 47.1 | 3 | 36.2 | 3 | 46.2 | 0.6 | 0.2 | 7.2 | 1.9 |
07 | 2 | 32.2 | 2 | 24.8 | 2 | 31.6 | 0.7 | 0.1 | 7.4 | 1.3 | 07 | 3 | 47.4 | 3 | 36.4 | 3 | 46.5 | 0.7 | 0.2 | 7.4 | 1.9 |
08 | 2 | 32.4 | 2 | 25.1 | 2 | 31.8 | 0.8 | 0.1 | 7.6 | 1.3 | 08 | 3 | 47.6 | 3 | 36.7 | 3 | 46.7 | 0.8 | 0.2 | 7.6 | 2.0 |
09 | 2 | 32.7 | 2 | 25.3 | 2 | 32.1 | 0.9 | 0.2 | 7.8 | 1.4 | 09 | 3 | 47.9 | 3 | 36.9 | 3 | 47.0 | 0.9 | 0.2 | 7.8 | 2.0 |
10 | 2 | 32.9 | 2 | 25.6 | 2 | 32.3 | 1.0 | 0.2 | 8.0 | 1.4 | 10 | 3 | 48.1 | 3 | 37.1 | 3 | 47.2 | 1.0 | 0.3 | 8.0 | 2.1 |
11 | 2 | 33.2 | 2 | 25.8 | 2 | 32.6 | 1.1 | 0.2 | 8.2 | 1.4 | 11 | 3 | 48.4 | 3 | 37.4 | 3 | 47.5 | 1.1 | 0.3 | 8.2 | 2.1 |
12 | 2 | 33.4 | 2 | 26.0 | 2 | 32.8 | 1.2 | 0.2 | 8.4 | 1.5 | 12 | 3 | 48.6 | 3 | 37.6 | 3 | 47.7 | 1.2 | 0.3 | 8.4 | 2.2 |
13 | 2 | 33.7 | 2 | 26.3 | 2 | 33.1 | 1.3 | 0.2 | 8.6 | 1.5 | 13 | 3 | 48.9 | 3 | 37.9 | 3 | 48.0 | 1.3 | 0.3 | 8.6 | 2.2 |
14 | 2 | 33.9 | 2 | 26.5 | 2 | 33.3 | 1.4 | 0.2 | 8.8 | 1.6 | 14 | 3 | 49.1 | 3 | 38.1 | 3 | 48.2 | 1.4 | 0.4 | 8.8 | 2.3 |
15 | 2 | 34.2 | 2 | 26.7 | 2 | 33.6 | 1.5 | 0.3 | 9.0 | 1.6 | 15 | 3 | 49.4 | 3 | 38.3 | 3 | 48.5 | 1.5 | 0.4 | 9.0 | 2.3 |
16 | 2 | 34.4 | 2 | 27.0 | 2 | 33.8 | 1.6 | 0.3 | 9.2 | 1.6 | 16 | 3 | 49.6 | 3 | 38.6 | 3 | 48.7 | 1.6 | 0.4 | 9.2 | 2.4 |
17 | 2 | 34.7 | 2 | 27.2 | 2 | 34.1 | 1.7 | 0.3 | 9.4 | 1.7 | 17 | 3 | 49.9 | 3 | 38.8 | 3 | 49.0 | 1.7 | 0.4 | 9.4 | 2.5 |
18 | 2 | 34.9 | 2 | 27.5 | 2 | 34.3 | 1.8 | 0.3 | 9.6 | 1.7 | 18 | 3 | 50.1 | 3 | 39.0 | 3 | 49.2 | 1.8 | 0.5 | 9.6 | 2.5 |
19 | 2 | 35.2 | 2 | 27.7 | 2 | 34.6 | 1.9 | 0.3 | 9.8 | 1.7 | 19 | 3 | 50.4 | 3 | 39.3 | 3 | 49.5 | 1.9 | 0.5 | 9.8 | 2.6 |
20 | 2 | 35.4 | 2 | 27.9 | 2 | 34.8 | 2.0 | 0.4 | 10.0 | 1.8 | 20 | 3 | 50.6 | 3 | 39.5 | 3 | 49.7 | 2.0 | 0.5 | 10.0 | 2.6 |
21 | 2 | 35.7 | 2 | 28.2 | 2 | 35.1 | 2.1 | 0.4 | 10.2 | 1.8 | 21 | 3 | 50.9 | 3 | 39.8 | 3 | 50.0 | 2.1 | 0.5 | 10.2 | 2.7 |
22 | 2 | 35.9 | 2 | 28.4 | 2 | 35.3 | 2.2 | 0.4 | 10.4 | 1.8 | 22 | 3 | 51.1 | 3 | 40.0 | 3 | 50.2 | 2.2 | 0.6 | 10.4 | 2.7 |
23 | 2 | 36.2 | 2 | 28.7 | 2 | 35.6 | 2.3 | 0.4 | 10.6 | 1.9 | 23 | 3 | 51.4 | 3 | 40.2 | 3 | 50.5 | 2.3 | 0.6 | 10.6 | 2.8 |
24 | 2 | 36.4 | 2 | 28.9 | 2 | 35.8 | 2.4 | 0.4 | 10.8 | 1.9 | 24 | 3 | 51.6 | 3 | 40.5 | 3 | 50.7 | 2.4 | 0.6 | 10.8 | 2.8 |
25 | 2 | 36.7 | 2 | 29.1 | 2 | 36.1 | 2.5 | 0.4 | 11.0 | 1.9 | 25 | 3 | 51.9 | 3 | 40.7 | 3 | 51.0 | 2.5 | 0.7 | 11.0 | 2.9 |
26 | 2 | 36.9 | 2 | 29.4 | 2 | 36.3 | 2.6 | 0.5 | 11.2 | 2.0 | 26 | 3 | 52.1 | 3 | 41.0 | 3 | 51.2 | 2.6 | 0.7 | 11.2 | 2.9 |
27 | 2 | 37.2 | 2 | 29.6 | 2 | 36.6 | 2.7 | 0.5 | 11.4 | 2.0 | 27 | 3 | 52.4 | 3 | 41.2 | 3 | 51.5 | 2.7 | 0.7 | 11.4 | 3.0 |
28 | 2 | 37.4 | 2 | 29.8 | 2 | 36.8 | 2.8 | 0.5 | 11.6 | 2.1 | 28 | 3 | 52.6 | 3 | 41.4 | 3 | 51.7 | 2.8 | 0.7 | 11.6 | 3.0 |
29 | 2 | 37.7 | 2 | 30.1 | 2 | 37.1 | 2.9 | 0.5 | 11.8 | 2.1 | 29 | 3 | 52.9 | 3 | 41.7 | 3 | 52.0 | 2.9 | 0.8 | 11.8 | 3.1 |
30 | 2 | 37.9 | 2 | 30.3 | 2 | 37.3 | 3.0 | 0.5 | 12.0 | 2.1 | 30 | 3 | 53.1 | 3 | 41.9 | 3 | 52.2 | 3.0 | 0.8 | 12.0 | 3.1 |
31 | 2 | 38.2 | 2 | 30.6 | 2 | 37.6 | 3.1 | 0.5 | 12.2 | 2.2 | 31 | 3 | 53.4 | 3 | 42.1 | 3 | 52.5 | 3.1 | 0.8 | 12.2 | 3.2 |
32 | 2 | 38.4 | 2 | 30.8 | 2 | 37.8 | 3.2 | 0.6 | 12.4 | 2.2 | 32 | 3 | 53.6 | 3 | 42.4 | 3 | 52.7 | 3.2 | 0.8 | 12.4 | 3.2 |
33 | 2 | 38.7 | 2 | 31.0 | 2 | 38.1 | 3.3 | 0.6 | 12.6 | 2.2 | 33 | 3 | 53.9 | 3 | 42.6 | 3 | 53.0 | 3.3 | 0.9 | 12.6 | 3.3 |
34 | 2 | 38.9 | 2 | 31.3 | 2 | 38.3 | 3.4 | 0.6 | 12.8 | 2.3 | 34 | 3 | 54.1 | 3 | 42.9 | 3 | 53.2 | 3.4 | 0.9 | 12.8 | 3.3 |
35 | 2 | 39.2 | 2 | 31.5 | 2 | 38.6 | 3.5 | 0.6 | 13.0 | 2.3 | 35 | 3 | 54.4 | 3 | 43.1 | 3 | 53.5 | 3.5 | 0.9 | 13.0 | 3.4 |
36 | 2 | 39.4 | 2 | 31.8 | 2 | 38.8 | 3.6 | 0.6 | 13.2 | 2.3 | 36 | 3 | 54.7 | 3 | 43.3 | 3 | 53.7 | 3.6 | 0.9 | 13.2 | 3.4 |
37 | 2 | 39.7 | 2 | 32.0 | 2 | 39.1 | 3.7 | 0.7 | 13.4 | 2.4 | 37 | 3 | 54.9 | 3 | 43.6 | 3 | 54.0 | 3.7 | 1.0 | 13.4 | 3.5 |
38 | 2 | 39.9 | 2 | 32.2 | 2 | 39.3 | 3.8 | 0.7 | 13.6 | 2.4 | 38 | 3 | 55.2 | 3 | 43.8 | 3 | 54.2 | 3.8 | 1.0 | 13.6 | 3.5 |
39 | 2 | 40.2 | 2 | 32.5 | 2 | 39.6 | 3.9 | 0.7 | 13.8 | 2.4 | 39 | 3 | 55.4 | 3 | 44.1 | 3 | 54.5 | 3.9 | 1.0 | 13.8 | 3.6 |
40 | 2 | 40.4 | 2 | 32.7 | 2 | 39.8 | 4.0 | 0.7 | 14.0 | 2.5 | 40 | 3 | 55.7 | 3 | 44.3 | 3 | 54.7 | 4.0 | 1.0 | 14.0 | 3.7 |
41 | 2 | 40.7 | 2 | 32.9 | 2 | 40.1 | 4.1 | 0.7 | 14.2 | 2.5 | 41 | 3 | 55.9 | 3 | 44.5 | 3 | 55.0 | 4.1 | 1.1 | 14.2 | 3.7 |
42 | 2 | 40.9 | 2 | 33.2 | 2 | 40.3 | 4.2 | 0.7 | 14.4 | 2.5 | 42 | 3 | 56.2 | 3 | 44.8 | 3 | 55.2 | 4.2 | 1.1 | 14.4 | 3.8 |
43 | 2 | 41.2 | 2 | 33.4 | 2 | 40.6 | 4.3 | 0.8 | 14.6 | 2.6 | 43 | 3 | 56.4 | 3 | 45.0 | 3 | 55.5 | 4.3 | 1.1 | 14.6 | 3.8 |
44 | 2 | 41.4 | 2 | 33.7 | 2 | 40.8 | 4.4 | 0.8 | 14.8 | 2.6 | 44 | 3 | 56.7 | 3 | 45.2 | 3 | 55.7 | 4.4 | 1.1 | 14.8 | 3.9 |
45 | 2 | 41.7 | 2 | 33.9 | 2 | 41.1 | 4.5 | 0.8 | 15.0 | 2.7 | 45 | 3 | 56.9 | 3 | 45.5 | 3 | 56.0 | 4.5 | 1.2 | 15.0 | 3.9 |
46 | 2 | 41.9 | 2 | 34.1 | 2 | 41.3 | 4.6 | 0.8 | 15.2 | 2.7 | 46 | 3 | 57.2 | 3 | 45.7 | 3 | 56.2 | 4.6 | 1.2 | 15.2 | 4.0 |
47 | 2 | 42.2 | 2 | 34.4 | 2 | 41.6 | 4.7 | 0.8 | 15.4 | 2.7 | 47 | 3 | 57.4 | 3 | 46.0 | 3 | 56.5 | 4.7 | 1.2 | 15.4 | 4.0 |
48 | 2 | 42.5 | 2 | 34.6 | 2 | 41.8 | 4.8 | 0.8 | 15.6 | 2.8 | 48 | 3 | 57.7 | 3 | 46.2 | 3 | 56.7 | 4.8 | 1.3 | 15.6 | 4.1 |
49 | 2 | 42.7 | 2 | 34.9 | 2 | 42.1 | 4.9 | 0.9 | 15.8 | 2.8 | 49 | 3 | 57.9 | 3 | 46.4 | 3 | 57.0 | 4.9 | 1.3 | 15.8 | 4.1 |
50 | 2 | 43.0 | 2 | 35.1 | 2 | 42.3 | 5.0 | 0.9 | 16.0 | 2.8 | 50 | 3 | 58.2 | 3 | 46.7 | 3 | 57.2 | 5.0 | 1.3 | 16.0 | 4.2 |
51 | 2 | 43.2 | 2 | 35.3 | 2 | 42.6 | 5.1 | 0.9 | 16.2 | 2.9 | 51 | 3 | 58.4 | 3 | 46.9 | 3 | 57.5 | 5.1 | 1.3 | 16.2 | 4.2 |
52 | 2 | 43.5 | 2 | 35.6 | 2 | 42.8 | 5.2 | 0.9 | 16.4 | 2.9 | 52 | 3 | 58.7 | 3 | 47.2 | 3 | 57.7 | 5.2 | 1.4 | 16.4 | 4.3 |
53 | 2 | 43.7 | 2 | 35.8 | 2 | 43.1 | 5.3 | 0.9 | 16.6 | 2.9 | 53 | 3 | 58.9 | 3 | 47.4 | 3 | 58.0 | 5.3 | 1.4 | 16.6 | 4.3 |
54 | 2 | 44.0 | 2 | 36.1 | 2 | 43.3 | 5.4 | 1.0 | 16.8 | 3.0 | 54 | 3 | 59.2 | 3 | 47.6 | 3 | 58.2 | 5.4 | 1.4 | 16.8 | 4.4 |
55 | 2 | 44.2 | 2 | 36.3 | 2 | 43.6 | 5.5 | 1.0 | 17.0 | 3.0 | 55 | 3 | 59.4 | 3 | 47.9 | 3 | 58.5 | 5.5 | 1.4 | 17.0 | 4.4 |
